<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Training Works</title>
	<atom:link href="http://www.forextrainingworks.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forextrainingworks.com/blog</link>
	<description>Learning how to become a successful trader</description>
	<lastBuildDate>Tue, 08 Jun 2010 18:14:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Going Live &#8211; Forex Trading for Beginners by Pete</title>
		<link>http://www.forextrainingworks.com/blog/275/forex-course/going-live-forex-trading-for-beginners/comment-page-1#comment-327</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrainingworks.com/blog/?p=275#comment-327</guid>
		<description>Hi Sam,

I just have one last question I would like to ask you I hope you dont mind, me keep bothering you. Since going live are you still able to get your weekly target with the amount of pips you decide to aim for by the end of the week as I know during your practice account days you were regularly achieving your pip target before the end of the week.

Thanks

Pete</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>I just have one last question I would like to ask you I hope you dont mind, me keep bothering you. Since going live are you still able to get your weekly target with the amount of pips you decide to aim for by the end of the week as I know during your practice account days you were regularly achieving your pip target before the end of the week.</p>
<p>Thanks</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Live &#8211; Forex Trading for Beginners by admin</title>
		<link>http://www.forextrainingworks.com/blog/275/forex-course/going-live-forex-trading-for-beginners/comment-page-1#comment-324</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 May 2010 08:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrainingworks.com/blog/?p=275#comment-324</guid>
		<description>Hi Pete

I think that the course helped me to understand the techniques and to appreciate the mindset if you like that I needed to get into.  Practicing in the game account just helped me to really appreciate those skills - such as exactly when NOT to trade - which could ultimately lead to sporadic and unsafe trading and more to the point - losing money!

The format is indeed very familiar to that of the game account so don&#039;t worry about that Pete.  It&#039;s a great course and something I am very glad I did - particularly since my bank account is doing me no favours in the interest it gives me these days!

Just let me know if you  have any other questions I can help answer Pete.

Sam</description>
		<content:encoded><![CDATA[<p>Hi Pete</p>
<p>I think that the course helped me to understand the techniques and to appreciate the mindset if you like that I needed to get into.  Practicing in the game account just helped me to really appreciate those skills &#8211; such as exactly when NOT to trade &#8211; which could ultimately lead to sporadic and unsafe trading and more to the point &#8211; losing money!</p>
<p>The format is indeed very familiar to that of the game account so don&#8217;t worry about that Pete.  It&#8217;s a great course and something I am very glad I did &#8211; particularly since my bank account is doing me no favours in the interest it gives me these days!</p>
<p>Just let me know if you  have any other questions I can help answer Pete.</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Live &#8211; Forex Trading for Beginners by Pete</title>
		<link>http://www.forextrainingworks.com/blog/275/forex-course/going-live-forex-trading-for-beginners/comment-page-1#comment-321</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 22 May 2010 13:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrainingworks.com/blog/?p=275#comment-321</guid>
		<description>Hi Sam,

Thankyou for your quick reply. Yes your point on consistency does help, but just out of curiosity is it practice in your play account that helps you become aware of when you are in doubt of a trade or is it part of the course? And also is trading live the same format as trading in practice mode?

Thanks

Pete</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>Thankyou for your quick reply. Yes your point on consistency does help, but just out of curiosity is it practice in your play account that helps you become aware of when you are in doubt of a trade or is it part of the course? And also is trading live the same format as trading in practice mode?</p>
<p>Thanks</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Live &#8211; Forex Trading for Beginners by admin</title>
		<link>http://www.forextrainingworks.com/blog/275/forex-course/going-live-forex-trading-for-beginners/comment-page-1#comment-320</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 May 2010 10:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrainingworks.com/blog/?p=275#comment-320</guid>
		<description>Hi Pete

I learnt a great deal from the course and have been able to put this to good use in my live trading.  My main observation is I have learnt how to compound the money I have invested which has been my goal.  

I am really pleased to say that I am now making a Return on Investment.  In terms on your point on consistency - if I am in doubt about a trade - I simply don&#039;t trade.  This has been the main factor to my being able to regularly make money (I mean weekly).   

Does that help Pete?


Sam</description>
		<content:encoded><![CDATA[<p>Hi Pete</p>
<p>I learnt a great deal from the course and have been able to put this to good use in my live trading.  My main observation is I have learnt how to compound the money I have invested which has been my goal.  </p>
<p>I am really pleased to say that I am now making a Return on Investment.  In terms on your point on consistency &#8211; if I am in doubt about a trade &#8211; I simply don&#8217;t trade.  This has been the main factor to my being able to regularly make money (I mean weekly).   </p>
<p>Does that help Pete?</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Live &#8211; Forex Trading for Beginners by Peter</title>
		<link>http://www.forextrainingworks.com/blog/275/forex-course/going-live-forex-trading-for-beginners/comment-page-1#comment-319</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 21 May 2010 10:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrainingworks.com/blog/?p=275#comment-319</guid>
		<description>Hi Sam,

I have been following your blog as I am considering taking this forex course myself. So I was just wondering how you are getting on with live trading and how consistent your winning trades are live?

Thanks

Pete</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>I have been following your blog as I am considering taking this forex course myself. So I was just wondering how you are getting on with live trading and how consistent your winning trades are live?</p>
<p>Thanks</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easter Holidays Forex Day Dream by ade</title>
		<link>http://www.forextrainingworks.com/blog/230/forex-apprenticeship/easter-holidays-forex-day-dream/comment-page-1#comment-172</link>
		<dc:creator>ade</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrainingworks.com/blog/?p=230#comment-172</guid>
		<description>well done sam. i like your blog and hope you will continue to write on this blog. everything you are sayin about kris and sid is true. their style of training is unique and different. keep the good work up kris and sid.</description>
		<content:encoded><![CDATA[<p>well done sam. i like your blog and hope you will continue to write on this blog. everything you are sayin about kris and sid is true. their style of training is unique and different. keep the good work up kris and sid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End Of My First Forex Week by watch forex videos</title>
		<link>http://www.forextrainingworks.com/blog/60/forex-course/60/comment-page-1#comment-138</link>
		<dc:creator>watch forex videos</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrainingworks.com/blog/?p=60#comment-138</guid>
		<description>This blog has provided me with the information I was looking into in regards to &lt;a href=&quot;http://www.watchforexvideos.com&quot; rel=&quot;nofollow&quot;&gt;currency trading&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>This blog has provided me with the information I was looking into in regards to <a href="http://www.watchforexvideos.com" rel="nofollow">currency trading</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sam&#8217;s Journey Into Forex . . . by Assifiete</title>
		<link>http://www.forextrainingworks.com/blog/4/forex-course/samanthas-journey-into-forex/comment-page-1#comment-134</link>
		<dc:creator>Assifiete</dc:creator>
		<pubDate>Sat, 27 Mar 2010 11:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrainingworks.com/blog/?p=4#comment-134</guid>
		<description>i very enjoy your own posting type, very unique,
don&#039;t quit and keep creating since it simply good worth to read it,
impatient to read alot more of your writing, thankx ;)</description>
		<content:encoded><![CDATA[<p>i very enjoy your own posting type, very unique,<br />
don&#8217;t quit and keep creating since it simply good worth to read it,<br />
impatient to read alot more of your writing, thankx <img src='http://www.forextrainingworks.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take a Break &#8211; Take a Forex Course! by P.L</title>
		<link>http://www.forextrainingworks.com/blog/74/forex-course/take-a-break-take-a-forex-course/comment-page-1#comment-118</link>
		<dc:creator>P.L</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrainingworks.com/blog/?p=74#comment-118</guid>
		<description>Yes! thought your post is a thought-provoker!</description>
		<content:encoded><![CDATA[<p>Yes! thought your post is a thought-provoker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Before Learning Forex by Cialis</title>
		<link>http://www.forextrainingworks.com/blog/66/forex-course/life-before-learning-forex/comment-page-1#comment-91</link>
		<dc:creator>Cialis</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrainingworks.com/blog/?p=66#comment-91</guid>
		<description>J4bON7 Excellent article, I will take note. Many thanks for the story!</description>
		<content:encoded><![CDATA[<p>J4bON7 Excellent article, I will take note. Many thanks for the story!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
